News:

 

NVil Forum - Statistics Center

General Statistics

Total Members:
810
Total Posts:
14317
Total Topics:
2238
Total Categories:
1
Users Online:
65
Most Online:
703 - January 22, 2020, 09:58:51 pm
Online Today:
78
Total page views:
21313381
Average registrations per day:
5.64
Average posts per day:
4.09
Average topics per day:
1.11
Total Boards:
9
Latest Member:
Veil
Average online per day:
19.82
Male to Female Ratio:
420:1
Average page views per day:
4613.29

Top 10 Posters

IStonia
3705
steve
2101
samardac
1697
rubberDuck
976
Passerby
547
kevjon
514
Vaquero
496
Tiles
424
Darcvizer
306
Mason
289

Top Topic Starters

IStonia
363
samardac
264
steve
256
rubberDuck
144
Vaquero
139
Tiles
111
Darcvizer
74
kevjon
58
Passerby
50
Mason
44

Most Time Online

samardac
54d 42m
steve
26d 21h 34m
rubberDuck
15d 1h 9m
IStonia
11d 11h 34m
Passerby
10d 19h 59m
Darcvizer
9d 20h 21m
kevjon
6d 19h 46m
arvin00
4d 11h 15m
Mason
4d 6h 21m
miica
4d 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 3 4 136 7006638
May 2024 0 0 1 86 38507
April 2024 0 0 1 40 1952388
March 2024 1 1 1 135 2493844
February 2024 0 0 1 136 2061432
January 2024 0 2 0 45 460467
2024-01-01 0 0 0 19 3901
2024-01-02 0 0 0 19 3757
2024-01-03 0 0 0 12 4282
2024-01-04 0 0 0 9 4135
2024-01-05 0 0 0 17 2749
2024-01-06 0 1 0 13 4415
2024-01-07 0 1 0 11 10379
2024-01-08 0 0 0 11 2268
2024-01-09 0 0 0 17 2023
2024-01-10 0 0 0 22 3234
2024-01-11 0 0 0 16 3199
2024-01-12 0 0 0 14 1760
2024-01-13 0 0 0 9 2194
2024-01-14 0 0 0 14 3346
2024-01-15 0 0 0 15 1927
2024-01-16 0 0 0 12 2898
2024-01-17 0 0 0 13 9079
2024-01-18 0 0 0 12 6133
2024-01-19 0 0 0 20 2057
2024-01-20 0 0 0 12 1826
2024-01-21 0 0 0 11 2139
2024-01-22 0 0 0 12 5457
2024-01-23 0 0 0 25 70056
2024-01-24 0 0 0 21 79307
2024-01-25 0 0 0 21 80395
2024-01-26 0 0 0 17 23860
2024-01-27 0 0 0 14 24770
2024-01-28 0 0 0 30 24635
2024-01-29 0 0 0 45 23345
2024-01-30 0 0 0 26 26243
2024-01-31 0 0 0 28 24698
* 2023 22 44 9 401 1482312
December 2023 0 0 0 71 97401
2023-12-01 0 0 0 13 1464
2023-12-02 0 0 0 8 1590
2023-12-03 0 0 0 7 2196
2023-12-04 0 0 0 14 1345
2023-12-05 0 0 0 12 1608
2023-12-06 0 0 0 71 1944
2023-12-07 0 0 0 11 2065
2023-12-08 0 0 0 9 1592
2023-12-09 0 0 0 31 3111
2023-12-10 0 0 0 18 1874
2023-12-11 0 0 0 8 2221
2023-12-12 0 0 0 10 1106
2023-12-13 0 0 0 10 2439
2023-12-14 0 0 0 17 1434
2023-12-15 0 0 0 9 4361
2023-12-16 0 0 0 9 1999
2023-12-17 0 0 0 9 1524
2023-12-18 0 0 0 16 1759
2023-12-19 0 0 0 17 6060
2023-12-20 0 0 0 19 3391
2023-12-21 0 0 0 15 1596
2023-12-22 0 0 0 10 19350
2023-12-23 0 0 0 16 2771
2023-12-24 0 0 0 20 10836
2023-12-25 0 0 0 8 2401
2023-12-26 0 0 0 12 1810
2023-12-27 0 0 0 17 2205
2023-12-28 0 0 0 20 2603
2023-12-29 0 0 0 11 1675
2023-12-30 0 0 0 9 2848
2023-12-31 0 0 0 15 4223
November 2023 3 14 2 56 118245
2023-11-01 0 0 0 38 5046
2023-11-02 0 0 0 13 5883
2023-11-03 0 0 0 53 6297
2023-11-04 0 0 0 56 9129
2023-11-05 0 0 0 17 10104
2023-11-06 0 0 0 9 3430
2023-11-07 0 0 0 50 7122
2023-11-08 0 0 0 12 9459
2023-11-09 0 0 1 23 1959
2023-11-10 0 0 0 9 2690
2023-11-11 3 9 0 13 4219
2023-11-12 0 0 0 12 2127
2023-11-13 0 0 0 12 2749
2023-11-14 0 1 0 11 3467
2023-11-15 0 0 0 22 1795
2023-11-16 0 0 0 15 4102
2023-11-17 0 0 0 30 2782
2023-11-18 0 0 0 21 2441
2023-11-19 0 0 0 9 3694
2023-11-20 0 1 0 8 2003
2023-11-21 0 1 0 12 3029
2023-11-22 0 0 0 9 3506
2023-11-23 0 0 0 42 2928
2023-11-24 0 0 0 36 4644
2023-11-25 0 0 1 26 2145
2023-11-26 0 2 0 9 2709
2023-11-27 0 0 0 8 1912
2023-11-28 0 0 0 12 1781
2023-11-29 0 0 0 24 1452
2023-11-30 0 0 0 7 3641
October 2023 2 6 2 50 439671
2023-10-01 0 0 0 17 16824
2023-10-02 0 0 0 49 77725
2023-10-03 0 0 0 50 11144
2023-10-04 1 1 1 12 1218
2023-10-05 0 2 0 11 2159
2023-10-06 0 0 0 11 2625
2023-10-07 0 0 0 13 2862
2023-10-08 0 1 0 11 8971
2023-10-09 0 0 0 36 1867
2023-10-10 0 0 0 14 1504
2023-10-11 0 0 0 21 2581
2023-10-12 0 0 0 17 2100
2023-10-13 0 0 0 17 4423
2023-10-14 0 0 0 31 2453
2023-10-15 0 0 0 27 1768
2023-10-16 0 0 0 13 2185
2023-10-17 0 0 0 28 2496
2023-10-18 0 0 0 12 1744
2023-10-19 0 0 0 26 1832
2023-10-20 1 2 0 29 2456
2023-10-21 0 0 1 34 26737
2023-10-22 0 0 0 27 74223
2023-10-23 0 0 0 38 68323
2023-10-24 0 0 0 32 41912
2023-10-25 0 0 0 23 42839
2023-10-26 0 0 0 45 12109
2023-10-27 0 0 0 11 8527
2023-10-28 0 0 0 12 5901
2023-10-29 0 0 0 12 2267
2023-10-30 0 0 0 11 3521
2023-10-31 0 0 0 18 2375
September 2023 0 2 1 52 169483
2023-09-01 0 0 0 43 15141
2023-09-02 0 0 0 9 1890
2023-09-03 0 0 0 13 58042
2023-09-04 0 0 0 13 26325
2023-09-05 0 0 0 15 2052
2023-09-06 0 0 1 52 2439
2023-09-07 0 0 0 21 2978
2023-09-08 0 0 0 36 2019
2023-09-09 0 0 0 8 3065
2023-09-10 0 0 0 11 1469
2023-09-11 0 0 0 10 1780
2023-09-12 0 0 0 11 2155
2023-09-13 0 0 0 10 1765
2023-09-14 0 0 0 11 2662
2023-09-15 0 0 0 12 4242
2023-09-16 0 1 0 45 6409
2023-09-17 0 0 0 15 2670
2023-09-18 0 0 0 12 1461
2023-09-19 0 0 0 10 1322
2023-09-20 0 0 0 11 2442
2023-09-21 0 0 0 14 2079
2023-09-22 0 0 0 20 2616
2023-09-23 0 1 0 17 2474
2023-09-24 0 0 0 47 4006
2023-09-25 0 0 0 20 6555
2023-09-26 0 0 0 21 2533
2023-09-27 0 0 0 7 1333
2023-09-28 0 0 0 18 1270
2023-09-29 0 0 0 19 2913
2023-09-30 0 0 0 7 1376
August 2023 0 0 0 42 64481
2023-08-01 0 0 0 8 864
2023-08-02 0 0 0 25 2162
2023-08-03 0 0 0 19 2492
2023-08-04 0 0 0 21 1633
2023-08-05 0 0 0 18 2405
2023-08-06 0 0 0 9 2150
2023-08-07 0 0 0 9 923
2023-08-08 0 0 0 16 2709
2023-08-09 0 0 0 6 1553
2023-08-10 0 0 0 9 910
2023-08-11 0 0 0 8 1955
2023-08-12 0 0 0 10 3220
2023-08-13 0 0 0 15 975
2023-08-14 0 0 0 20 2413
2023-08-15 0 0 0 13 2155
2023-08-16 0 0 0 13 1195
2023-08-17 0 0 0 8 3204
2023-08-18 0 0 0 11 3060
2023-08-19 0 0 0 12 1003
2023-08-20 0 0 0 9 2980
2023-08-21 0 0 0 13 2245
2023-08-22 0 0 0 8 1138
2023-08-23 0 0 0 14 2101
2023-08-24 0 0 0 12 3725
2023-08-25 0 0 0 42 1154
2023-08-26 0 0 0 9 3790
2023-08-27 0 0 0 16 2707
2023-08-28 0 0 0 9 1169
2023-08-29 0 0 0 8 3209
2023-08-30 0 0 0 9 2075
2023-08-31 0 0 0 10 1207
July 2023 1 1 2 42 78842
2023-07-01 0 0 0 19 2066
2023-07-02 0 0 0 42 2294
2023-07-03 0 0 0 18 2933
2023-07-04 0 0 0 14 1474
2023-07-05 0 0 0 13 1477
2023-07-06 0 0 0 11 2810
2023-07-07 0 0 0 13 1280
2023-07-08 0 0 0 13 3538
2023-07-09 0 0 1 16 13737
2023-07-10 0 0 0 19 2270
2023-07-11 0 0 0 18 2469
2023-07-12 0 0 0 17 2814
2023-07-13 0 0 0 14 1431
2023-07-14 0 0 0 20 2021
2023-07-15 0 0 0 13 2941
2023-07-16 1 1 0 18 1507
2023-07-17 0 0 0 14 1674
2023-07-18 0 0 0 18 2347
2023-07-19 0 0 1 38 2136
2023-07-20 0 0 0 10 1753
2023-07-21 0 0 0 8 1575
2023-07-22 0 0 0 13 1377
2023-07-23 0 0 0 11 3746
2023-07-24 0 0 0 16 1914
2023-07-25 0 0 0 11 1688
2023-07-26 0 0 0 40 1688
2023-07-27 0 0 0 9 5545
2023-07-28 0 0 0 7 1623
2023-07-29 0 0 0 10 1197
2023-07-30 0 0 0 9 1776
2023-07-31 0 0 0 6 1741
June 2023 0 1 0 84 85471
May 2023 6 9 0 87 70761
2023-05-01 0 0 0 14 682
2023-05-02 2 3 0 15 1739
2023-05-03 3 4 0 13 2208
2023-05-04 0 0 0 16 712
2023-05-05 0 0 0 10 1604
2023-05-06 0 0 0 87 2623
2023-05-07 0 0 0 11 819
2023-05-08 0 0 0 13 821
2023-05-09 1 1 0 40 3852
2023-05-10 0 0 0 11 1160
2023-05-11 0 0 0 16 1164
2023-05-12 0 0 0 12 4340
2023-05-13 0 0 0 8 914
2023-05-14 0 0 0 14 1036
2023-05-15 0 0 0 10 2642
2023-05-16 0 0 0 13 2500
2023-05-17 0 0 0 12 2184
2023-05-18 0 0 0 35 3399
2023-05-19 0 0 0 12 2187
2023-05-20 0 0 0 11 1372
2023-05-21 0 0 0 13 2034
2023-05-22 0 0 0 20 3216
2023-05-23 0 0 0 16 1352
2023-05-24 0 0 0 14 2375
2023-05-25 0 1 0 9 1668
2023-05-26 0 0 0 12 1082
2023-05-27 0 0 0 10 2212
2023-05-28 0 0 0 16 3201
2023-05-29 0 0 0 10 7508
2023-05-30 0 0 0 16 6336
2023-05-31 0 0 0 44 1819
April 2023 1 2 0 46 80040
March 2023 8 8 1 98 94185
February 2023 0 0 0 52 93017
January 2023 1 1 1 401 90715
2023-01-01 0 0 0 20 2625
2023-01-02 0 0 0 15 2237
2023-01-03 0 0 0 21 3045
2023-01-04 0 0 0 23 2934
2023-01-05 0 0 0 20 2598
2023-01-06 0 0 0 19 2241
2023-01-07 0 0 0 34 5398
2023-01-08 0 0 0 17 4565
2023-01-09 0 0 0 17 3907
2023-01-10 0 0 0 14 3384
2023-01-11 0 0 0 18 1875
2023-01-12 0 0 0 19 1865
2023-01-13 0 0 0 15 4820
2023-01-14 0 0 0 401 4332
2023-01-15 0 0 0 19 2042
2023-01-16 0 0 0 15 2197
2023-01-17 0 0 0 22 2217
2023-01-18 0 0 1 17 1950
2023-01-19 0 0 0 17 3523
2023-01-20 0 0 0 13 2202
2023-01-21 0 0 0 14 2189
2023-01-22 0 0 0 19 2905
2023-01-23 0 0 0 17 2424
2023-01-24 0 0 0 17 2199
2023-01-25 0 0 0 13 2890
2023-01-26 0 0 0 16 2026
2023-01-27 0 0 0 22 1960
2023-01-28 0 0 0 17 6058
2023-01-29 0 0 0 17 2193
2023-01-30 0 0 0 148 2736
2023-01-31 1 1 0 22 3178
* 2022 38 117 22 108 1589991
December 2022 0 8 3 90 126541
2022-12-01 0 0 0 33 2908
2022-12-02 0 0 0 19 2463
2022-12-03 0 0 0 17 3994
2022-12-04 0 8 0 18 4820
2022-12-05 0 0 0 18 4659
2022-12-06 0 0 0 90 4883
2022-12-07 0 0 0 16 4311
2022-12-08 0 0 0 15 4488
2022-12-09 0 0 0 19 4536
2022-12-10 0 0 0 18 3253
2022-12-11 0 0 0 19 5405
2022-12-12 0 0 1 14 3715
2022-12-13 0 0 1 16 6176
2022-12-14 0 0 1 18 2261
2022-12-15 0 0 0 21 3315
2022-12-16 0 0 0 15 5054
2022-12-17 0 0 0 15 3362
2022-12-18 0 0 0 14 4039
2022-12-19 0 0 0 19 2259
2022-12-20 0 0 0 14 1747
2022-12-21 0 0 0 18 2252
2022-12-22 0 0 0 16 3113
2022-12-23 0 0 0 13 2887
2022-12-24 0 0 0 16 2176
2022-12-25 0 0 0 19 2484
2022-12-26 0 0 0 21 2041
2022-12-27 0 0 0 18 2628
2022-12-28 0 0 0 14 3788
2022-12-29 0 0 0 16 4138
2022-12-30 0 0 0 19 14752
2022-12-31 0 0 0 16 8634
November 2022 3 6 1 43 124693
2022-11-01 0 0 0 43 3034
2022-11-02 1 2 0 15 3370
2022-11-03 0 0 0 15 3576
2022-11-04 0 0 0 16 2503
2022-11-05 0 0 0 15 2604
2022-11-06 0 0 0 16 4114
2022-11-07 0 0 0 19 3502
2022-11-08 0 0 0 16 3687
2022-11-09 0 0 0 19 5822
2022-11-10 0 0 0 20 2898
2022-11-11 1 3 0 35 4478
2022-11-12 0 0 0 18 4412
2022-11-13 0 0 0 20 4545
2022-11-14 1 1 0 17 13610
2022-11-15 0 0 0 27 5313
2022-11-16 0 0 0 33 5451
2022-11-17 0 0 0 21 4356
2022-11-18 0 0 0 16 4480
2022-11-19 0 0 0 18 2458
2022-11-20 0 0 0 18 2130
2022-11-21 0 0 0 40 3513
2022-11-22 0 0 0 14 2543
2022-11-23 0 0 0 20 2793
2022-11-24 0 0 1 16 4727
2022-11-25 0 0 0 19 3402
2022-11-26 0 0 0 19 3324
2022-11-27 0 0 0 17 6223
2022-11-28 0 0 0 14 4583
2022-11-29 0 0 0 16 3262
2022-11-30 0 0 0 16 3980
October 2022 1 1 1 73 140240
2022-10-01 0 0 0 16 3377
2022-10-02 0 0 0 27 3635
2022-10-03 0 0 0 22 3884
2022-10-04 0 0 0 68 5803
2022-10-05 0 0 0 73 5888
2022-10-06 0 0 0 22 3729
2022-10-07 0 0 0 14 3179
2022-10-08 0 0 0 12 1577
2022-10-09 0 0 0 22 3258
2022-10-10 0 0 0 18 9351
2022-10-11 0 0 0 18 6673
2022-10-12 0 0 0 16 2961
2022-10-13 0 0 0 14 4282
2022-10-14 0 0 0 42 2259
2022-10-15 0 0 0 14 2748
2022-10-16 0 0 0 19 3183
2022-10-17 0 0 0 17 2489
2022-10-18 0 0 0 18 5142
2022-10-19 1 1 1 21 3424
2022-10-20 0 0 0 13 4245
2022-10-21 0 0 0 20 6499
2022-10-22 0 0 0 15 4180
2022-10-23 0 0 0 16 7421
2022-10-24 0 0 0 16 5007
2022-10-25 0 0 0 15 5728
2022-10-26 0 0 0 18 2941
2022-10-27 0 0 0 17 8551
2022-10-28 0 0 0 21 5010
2022-10-29 0 0 0 26 2530
2022-10-30 0 0 0 17 6294
2022-10-31 0 0 0 18 4992
September 2022 0 0 1 89 148468
2022-09-01 0 0 0 18 4128
2022-09-02 0 0 0 16 3712
2022-09-03 0 0 0 26 3566
2022-09-04 0 0 0 18 3742
2022-09-05 0 0 0 89 4347
2022-09-06 0 0 0 19 3300
2022-09-07 0 0 0 15 4307
2022-09-08 0 0 0 22 5525
2022-09-09 0 0 0 20 7311
2022-09-10 0 0 1 20 6100
2022-09-11 0 0 0 22 8429
2022-09-12 0 0 0 20 9225
2022-09-13 0 0 0 16 4770
2022-09-14 0 0 0 19 6716
2022-09-15 0 0 0 20 4130
2022-09-16 0 0 0 23 4741
2022-09-17 0 0 0 19 4782
2022-09-18 0 0 0 20 6063
2022-09-19 0 0 0 17 5581
2022-09-20 0 0 0 20 5945
2022-09-21 0 0 0 20 5255
2022-09-22 0 0 0 22 3871
2022-09-23 0 0 0 17 3221
2022-09-24 0 0 0 22 4279
2022-09-25 0 0 0 19 5271
2022-09-26 0 0 0 20 4505
2022-09-27 0 0 0 17 3120
2022-09-28 0 0 0 19 5575
2022-09-29 0 0 0 21 2506
2022-09-30 0 0 0 18 4445
August 2022 4 4 3 26 156261
July 2022 1 4 1 25 136859
2022-07-01 0 0 0 23 2397
2022-07-02 0 0 0 20 5808
2022-07-03 0 0 0 14 4600
2022-07-04 0 1 0 17 2139
2022-07-05 0 0 0 17 3749
2022-07-06 0 0 0 17 4009
2022-07-07 0 0 0 20 2423
2022-07-08 0 0 0 23 3176
2022-07-09 0 0 0 24 3707
2022-07-10 0 0 0 18 2367
2022-07-11 0 0 0 20 3349
2022-07-12 0 0 0 15 3881
2022-07-13 1 2 0 25 2438
2022-07-14 0 1 0 20 2564
2022-07-15 0 0 0 18 3140
2022-07-16 0 0 0 24 3656
2022-07-17 0 0 0 22 4858
2022-07-18 0 0 0 25 4975
2022-07-19 0 0 0 18 2759
2022-07-20 0 0 0 23 3476
2022-07-21 0 0 0 16 3774
2022-07-22 0 0 0 25 2723
2022-07-23 0 0 0 22 4602
2022-07-24 0 0 0 21 5162
2022-07-25 0 0 0 21 4727
2022-07-26 0 0 0 19 15289
2022-07-27 0 0 0 22 4927
2022-07-28 0 0 0 17 8258
2022-07-29 0 0 1 19 5838
2022-07-30 0 0 0 22 6490
2022-07-31 0 0 0 15 5598
June 2022 4 5 3 49 143663
2022-06-01 0 0 1 19 4643
2022-06-02 0 0 0 17 1705
2022-06-03 0 0 0 33 6540
2022-06-04 0 1 0 17 5727
2022-06-05 0 0 0 49 5872
2022-06-06 0 0 1 28 6308
2022-06-07 0 0 0 28 14777
2022-06-08 0 0 0 23 3177
2022-06-09 0 0 0 25 5416
2022-06-10 0 0 0 20 7128
2022-06-11 0 0 0 22 4177
2022-06-12 1 1 0 21 5821
2022-06-13 1 1 0 21 4834
2022-06-14 0 0 1 23 5054
2022-06-15 0 0 0 22 5659
2022-06-16 0 0 0 20 4035
2022-06-17 1 1 0 18 5843
2022-06-18 0 0 0 25 4892
2022-06-19 1 1 0 22 3712
2022-06-20 0 0 0 20 2730
2022-06-21 0 0 0 19 3892
2022-06-22 0 0 0 20 2574
2022-06-23 0 0 0 19 3022
2022-06-24 0 0 0 21 3879
2022-06-25 0 0 0 21 4684
2022-06-26 0 0 0 25 5878
2022-06-27 0 0 0 20 3988
2022-06-28 0 0 0 18 2552
2022-06-29 0 0 0 17 4044
2022-06-30 0 0 0 21 1100
May 2022 2 3 1 29 96940
2022-05-01 0 0 0 17 3056
2022-05-02 0 0 0 14 2235
2022-05-03 0 0 0 16 4086
2022-05-04 0 0 0 18 1847
2022-05-05 0 0 0 22 4290
2022-05-06 0 0 0 18 2730
2022-05-07 0 0 0 17 1652
2022-05-08 0 0 0 15 2196
2022-05-09 0 0 0 17 4089
2022-05-10 0 0 0 24 2986
2022-05-11 0 0 0 19 2214
2022-05-12 0 0 0 19 3715
2022-05-13 0 0 0 11 1895
2022-05-14 0 0 0 12 2448
2022-05-15 0 0 0 15 3167
2022-05-16 0 0 0 29 2308
2022-05-17 0 0 0 14 2540
2022-05-18 0 0 1 19 3562
2022-05-19 0 0 0 14 2462
2022-05-20 0 0 0 14 3050
2022-05-21 0 0 0 19 6602
2022-05-22 0 0 0 18 2297
2022-05-23 1 1 0 24 3087
2022-05-24 0 0 0 26 3515
2022-05-25 0 0 0 20 2132
2022-05-26 0 0 0 19 2724
2022-05-27 1 1 0 19 2651
2022-05-28 0 1 0 19 6921
2022-05-29 0 0 0 23 4077
2022-05-30 0 0 0 18 1804
2022-05-31 0 0 0 16 4602
April 2022 4 4 6 24 118912
2022-04-01 1 1 1 19 3555
2022-04-02 0 0 1 24 5605
2022-04-03 0 0 1 17 3871
2022-04-04 0 0 0 21 3439
2022-04-05 0 0 0 15 5476
2022-04-06 0 0 0 16 2040
2022-04-07 0 0 0 16 3853
2022-04-08 0 0 0 20 3376
2022-04-09 0 0 0 23 6916
2022-04-10 0 0 0 14 2621
2022-04-11 0 0 0 19 2868
2022-04-12 0 0 0 19 1646
2022-04-13 0 0 1 16 2510
2022-04-14 0 0 0 18 4713
2022-04-15 0 0 0 19 3245
2022-04-16 0 0 0 21 2593
2022-04-17 0 0 1 18 3318
2022-04-18 0 0 0 23 14115
2022-04-19 0 0 0 13 2469
2022-04-20 0 0 0 17 6333
2022-04-21 1 1 1 15 4387
2022-04-22 0 0 0 16 2332
2022-04-23 0 0 0 19 4625
2022-04-24 0 0 0 16 3589
2022-04-25 2 2 0 21 2789
2022-04-26 0 0 0 20 3003
2022-04-27 0 0 0 23 3191
2022-04-28 0 0 0 14 4088
2022-04-29 0 0 0 16 3210
2022-04-30 0 0 0 19 3136
March 2022 16 47 1 108 134382
2022-03-01 0 0 0 16 5410
2022-03-02 0 0 0 24 4943
2022-03-03 0 0 0 20 4894
2022-03-04 0 0 0 16 2831
2022-03-05 0 0 0 17 3098
2022-03-06 0 0 0 108 3876
2022-03-07 1 1 0 28 5281
2022-03-08 0 0 0 15 5775
2022-03-09 0 3 0 24 7333
2022-03-10 0 0 0 20 5084
2022-03-11 0 0 0 20 3784
2022-03-12 0 1 0 29 5857
2022-03-13 0 0 0 15 2872
2022-03-14 0 0 0 19 3091
2022-03-15 0 0 0 17 3902
2022-03-16 0 0 0 19 2996
2022-03-17 0 0 0 16 7114
2022-03-18 0 0 0 19 4158
2022-03-19 0 7 0 18 4003
2022-03-20 8 20 0 21 4845
2022-03-21 1 1 0 27 5920
2022-03-22 3 3 0 19 3832
2022-03-23 0 3 0 80 3707
2022-03-24 1 3 0 18 3380
2022-03-25 1 1 0 21 2636
2022-03-26 1 4 0 17 2842
2022-03-27 0 0 0 16 4154
2022-03-28 0 0 0 15 4103
2022-03-29 0 0 0 13 5698
2022-03-30 0 0 1 15 3222
2022-03-31 0 0 0 16 3741
February 2022 0 3 1 26 117683
January 2022 3 32 0 32 145349
2022-01-01 0 0 0 21 2444
2022-01-02 0 0 0 18 3254
2022-01-03 1 6 0 18 6100
2022-01-04 1 11 0 17 2341
2022-01-05 0 3 0 16 3527
2022-01-06 0 0 0 23 4502
2022-01-07 0 8 0 17 4952
2022-01-08 0 1 0 16 3658
2022-01-09 0 0 0 22 2841
2022-01-10 0 0 0 20 3722
2022-01-11 0 0 0 17 4326
2022-01-12 0 0 0 32 7302
2022-01-13 0 0 0 17 7819
2022-01-14 0 0 0 19 9120
2022-01-15 0 0 0 16 5025
2022-01-16 0 0 0 25 4754
2022-01-17 0 0 0 14 4019
2022-01-18 0 0 0 16 2814
2022-01-19 1 2 0 23 3845
2022-01-20 0 1 0 17 4642
2022-01-21 0 0 0 20 3902
2022-01-22 0 0 0 26 4790
2022-01-23 0 0 0 20 6636
2022-01-24 0 0 0 29 4627
2022-01-25 0 0 0 17 5150
2022-01-26 0 0 0 14 9228
2022-01-27 0 0 0 17 5915
2022-01-28 0 0 0 16 3190
2022-01-29 0 0 0 26 2633
2022-01-30 0 0 0 20 5145
2022-01-31 0 0 0 16 3126
* 2021 33 106 24 107 2150557
December 2021 3 19 5 50 441539
2021-12-01 0 0 0 24 16320
2021-12-02 0 0 0 23 13086
2021-12-03 0 0 0 30 21064
2021-12-04 0 0 0 21 15874
2021-12-05 1 7 0 23 20047
2021-12-06 0 0 0 50 19333
2021-12-07 0 0 1 22 19049
2021-12-08 0 0 0 24 5460
2021-12-09 0 4 0 23 10725
2021-12-10 0 0 0 23 19855
2021-12-11 0 0 0 23 22452
2021-12-12 0 0 1 33 22192
2021-12-13 1 1 0 24 20628
2021-12-14 0 0 0 28 15188
2021-12-15 1 2 0 19 17178
2021-12-16 0 1 1 24 26050
2021-12-17 0 0 0 19 15786
2021-12-18 0 0 0 19 18608
2021-12-19 0 0 1 24 21223
2021-12-20 0 2 0 28 18767
2021-12-21 0 1 0 29 21348
2021-12-22 0 0 0 32 22162
2021-12-23 0 0 0 19 2671
2021-12-24 0 0 0 22 2936
2021-12-25 0 0 0 18 5079
2021-12-26 0 0 0 17 2092
2021-12-27 0 0 0 14 3866
2021-12-28 0 0 0 16 5093
2021-12-29 0 1 1 16 7495
2021-12-30 0 0 0 21 5905
2021-12-31 0 0 0 17 4007
November 2021 1 8 0 32 382274
2021-11-01 0 0 0 21 14034
2021-11-02 0 0 0 29 12271
2021-11-03 0 0 0 17 11601
2021-11-04 0 0 0 19 14379
2021-11-05 0 0 0 21 13051
2021-11-06 0 0 0 19 12616
2021-11-07 0 0 0 20 13876
2021-11-08 0 0 0 16 9287
2021-11-09 0 0 0 14 2340
2021-11-10 0 0 0 22 2648
2021-11-11 0 0 0 32 4121
2021-11-12 0 0 0 18 3634
2021-11-13 0 0 0 23 13036
2021-11-14 0 0 0 27 15733
2021-11-15 0 0 0 18 15916
2021-11-16 0 0 0 24 15207
2021-11-17 0 0 0 22 17548
2021-11-18 0 0 0 19 16029
2021-11-19 0 0 0 22 16680
2021-11-20 0 0 0 17 17447
2021-11-21 0 1 0 22 16728
2021-11-22 0 0 0 24 15388
2021-11-23 0 0 0 23 12333
2021-11-24 1 6 0 22 12051
2021-11-25 0 1 0 23 13160
2021-11-26 0 0 0 26 14655
2021-11-27 0 0 0 24 14822
2021-11-28 0 0 0 23 14189
2021-11-29 0 0 0 24 13574
2021-11-30 0 0 0 25 13920
October 2021 4 21 1 35 272973
September 2021 2 7 3 45 100393
2021-09-01 0 0 0 22 3478
2021-09-02 0 0 0 18 7508
2021-09-03 0 0 0 20 2735
2021-09-04 0 0 0 18 3259
2021-09-05 0 0 0 17 2844
2021-09-06 0 0 0 21 2665
2021-09-07 0 0 0 20 3348
2021-09-08 0 0 0 45 3296
2021-09-09 0 0 0 20 2284
2021-09-10 0 0 0 23 3356
2021-09-11 0 0 0 20 3267
2021-09-12 0 0 0 20 2776
2021-09-13 0 0 0 25 2753
2021-09-14 0 0 1 33 3385
2021-09-15 0 0 0 30 2866
2021-09-16 0 0 0 18 2971
2021-09-17 0 0 0 19 4732
2021-09-18 0 0 0 18 3303
2021-09-19 0 0 0 18 2494
2021-09-20 0 0 0 20 3816
2021-09-21 1 1 0 24 2871
2021-09-22 0 0 0 22 2124
2021-09-23 0 0 0 18 3702
2021-09-24 1 2 1 19 2590
2021-09-25 0 1 0 18 2079
2021-09-26 0 1 0 17 3929
2021-09-27 0 1 0 18 2484
2021-09-28 0 1 0 13 3139
2021-09-29 0 0 1 21 3898
2021-09-30 0 0 0 19 6441
August 2021 0 3 1 24 126241
2021-08-01 0 0 0 13 4106
2021-08-02 0 0 0 20 2991
2021-08-03 0 0 0 12 1893
2021-08-04 0 0 0 15 2500
2021-08-05 0 0 0 16 3180
2021-08-06 0 0 0 13 3059
2021-08-07 0 0 0 13 1793
2021-08-08 0 0 0 15 3329
2021-08-09 0 0 0 17 2628
2021-08-10 0 0 0 18 7730
2021-08-11 0 0 0 16 14655
2021-08-12 0 0 0 16 3587
2021-08-13 0 0 0 17 1598
2021-08-14 0 0 0 17 2929
2021-08-15 0 0 0 19 3876
2021-08-16 0 0 0 24 3951
2021-08-17 0 0 0 24 4016
2021-08-18 0 0 0 24 2393
2021-08-19 0 0 0 15 2414
2021-08-20 0 0 0 15 7041
2021-08-21 0 0 0 16 6999
2021-08-22 0 0 0 16 2200
2021-08-23 0 0 1 20 3708
2021-08-24 0 0 0 21 4034
2021-08-25 0 1 0 22 3899
2021-08-26 0 0 0 23 4738
2021-08-27 0 0 0 16 4505
2021-08-28 0 0 0 21 4811
2021-08-29 0 0 0 16 4626
2021-08-30 0 0 0 18 4763
2021-08-31 0 2 0 17 2289
July 2021 2 7 1 107 102287
June 2021 1 4 2 29 79498
May 2021 0 0 2 31 136451
2021-05-01 0 0 0 18 5586
2021-05-02 0 0 0 19 4323
2021-05-03 0 0 0 21 3513
